Skip to Main Content

Millage Rates

99 COUNTY 5.9550 5.3980 0.0218 11.3748
1 GULF BREEZE 1.9723 5.9550 5.3980 0.0218 13.3471
2 JAY 3.8000 5.9550 5.3980 0.0218 15.1748
3 MILTON 2.9900 5.9550 5.3980 0.0218 14.3648
10 NAVARRE BEACH 5.9550 5.3980 0.0218 11.3748
11 AVALON/MULAT 5.9550 5.3980 0.0218 11.3748
12 HOLLEY/NAVARRE 5.9550 5.3980 0.0218 11.3748
13 SKYLINE 5.9550 5.3980 0.0218 11.3748
14 MIDWAY 5.9550 5.3980 0.0218 11.3748
15 EAST MILTON 5.9550 5.3980 0.0218 11.3748
16 BAGDAD 5.9550 5.3980 0.0218 11.3748
17 HAROLD 5.9550 5.3980 0.0218 11.3748
18 MUNSON 5.9550 5.3980 0.0218 11.3748
19 BERRYDALE 5.9550 5.3980 0.0218 11.3748
20 JAY SUBURB 5.9550 5.3980 0.0218 11.3748
21 ALLENTOWN 5.9550 5.3980 0.0218 11.3748
22 PACE 5.9550 5.3980 0.0218 11.3748

Note:

In addtion to the millage rates shown above, some property owners will pay an MSBU amount for lighting, paving, canals, or sewage. The amounts will vary from property to property and cannot be estimated on this chart.

Millage rates for 2023 tax year will not be available until October 2023. Since your calculations will be based on 2022 millage rates, the taxes due for 2023 will only be an estimate.

2023 Final Millage Rates

Prior Years Millage Rates